GLEN MILLS, PA 19342
CCN: 396123 · 66 beds
| Total Deficiencies | 14 |
| Harm Citations | 1 |
| Immediate Jeopardy Citations | 1 |
| Total Fines | $47K |
| Fine Count | 7 |
| RN Hours Per Resident Day | 0.87 |
| Total Staffing Hours Per Resident Day | 4.34 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 46.9 |
| Staffing Score | 8 |
| Penalty Score | 58.7 |
| Quality Score | 0 |
| Ownership Score | 52 |
Chain: ERICKSON SENIOR LIVING
This owner operates 35 facilities.