WARMINSTER, PA 18974
CCN: 396107 · 66 beds
| Total Deficiencies | 15 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.64 |
| Total Staffing Hours Per Resident Day | 4.02 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 21.9 |
| Staffing Score | 15 |
| Penalty Score | 0 |
| Quality Score | 0 |
| Ownership Score | 52 |
Chain: ERICKSON SENIOR LIVING
This owner operates 35 facilities.