MEDIA, PA 19063
CCN: 396083 · 164 beds
| Total Deficiencies | 32 |
| Harm Citations | 2 |
| Immediate Jeopardy Citations | 1 |
| Total Fines | $26K |
| Fine Count | 2 |
| RN Hours Per Resident Day | 0.43 |
| Total Staffing Hours Per Resident Day | 3.30 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 75.2 |
| Staffing Score | 8 |
| Penalty Score | 42.4 |
| Quality Score | 50 |
| Ownership Score | 8.8 |
Chain: NATIONWIDE HEALTHCARE SERVICES
This owner operates 7 facilities.