BETHLEHEM, PA 18017
CCN: 395916 · 60 beds
| Total Deficiencies | 8 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.71 |
| Total Staffing Hours Per Resident Day | 3.67 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 7.4 |
| Staffing Score | 8 |
| Penalty Score | 0 |
| Quality Score | 0 |
| Ownership Score | 29.4 |
Chain: PRESBYTERIAN SENIOR LIVING
This owner operates 14 facilities.