MARTINSBURG, PA 16662
CCN: 395896 · 129 beds
| Total Deficiencies | 22 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.55 |
| Total Staffing Hours Per Resident Day | 3.83 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 32.2 |
| Staffing Score | 16 |
| Penalty Score | 0 |
| Quality Score | 0 |
| Ownership Score | 10.5 |
Chain: HOMEWOOD RETIREMENT CENTERS
This owner operates 14 facilities.