PITTSBURGH, PA 15221
CCN: 395883 · 126 beds
| Total Deficiencies | 81 |
| Harm Citations | 2 |
| Immediate Jeopardy Citations | 2 |
| Total Fines | $397K |
| Fine Count | 4 |
| RN Hours Per Resident Day | 0.44 |
| Total Staffing Hours Per Resident Day | 3.21 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 95.2 |
| Staffing Score | 16 |
| Penalty Score | 100 |
| Quality Score | 70 |
| Ownership Score | 20.7 |
Chain: WECARE CENTERS
This owner operates 16 facilities.