PITTSBURGH, PA 15237
CCN: 395826 · 200 beds
| Total Deficiencies | 88 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 2 |
| Total Fines | $53K |
| Fine Count | 4 |
| RN Hours Per Resident Day | 0.80 |
| Total Staffing Hours Per Resident Day | 3.31 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 94.8 |
| Staffing Score | 0 |
| Penalty Score | 71.7 |
| Quality Score | 85 |
| Ownership Score | 100 |
Chain: PACS GROUP
This owner operates 238 facilities.