ALLENTOWN, PA 18103
CCN: 395760 · 166 beds
| Total Deficiencies | 7 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.53 |
| Total Staffing Hours Per Resident Day | 3.15 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 5.9 |
| Staffing Score | 8 |
| Penalty Score | 0 |
| Quality Score | 0 |
| Ownership Score | 100 |
Chain: MARQUIS HEALTH SERVICES
This owner operates 79 facilities.