PITTSBURGH, PA 15220
CCN: 395743 · 180 beds
| Total Deficiencies | 50 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 2 |
| Total Fines | $20K |
| Fine Count | 2 |
| RN Hours Per Resident Day | 0.59 |
| Total Staffing Hours Per Resident Day | 3.09 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 85.7 |
| Staffing Score | 5 |
| Penalty Score | 34.9 |
| Quality Score | 60 |
| Ownership Score | 100 |
Chain: PACS GROUP
This owner operates 238 facilities.