JOHNSTOWN, PA 15904
CCN: 395610 · 97 beds
| Total Deficiencies | 44 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.47 |
| Total Staffing Hours Per Resident Day | 3.21 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 65.5 |
| Staffing Score | 8 |
| Penalty Score | 0 |
| Quality Score | 25 |
| Ownership Score | 14.7 |
Chain: VALLEY WEST HEALTH
This owner operates 15 facilities.