PITTSTON, PA 18640
CCN: 395602 · 160 beds
| Total Deficiencies | 29 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 1 |
| Total Fines | $8K |
| Fine Count | 1 |
| RN Hours Per Resident Day | 0.17 |
| Total Staffing Hours Per Resident Day | 1.82 |
| Days with Zero RN Hours | 41.3% |
| Deficiency Score | 59.4 |
| Staffing Score | 75 |
| Penalty Score | 8.6 |
| Quality Score | 35 |
| Ownership Score | 22.6 |
Chain: UNITED METHODIST HOMES
This owner operates 6 facilities.