GROVE CITY, PA 16127
CCN: 395593 · 109 beds
| Total Deficiencies | 14 |
| Harm Citations | 1 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $13K |
| Fine Count | 1 |
| RN Hours Per Resident Day | 0.37 |
| Total Staffing Hours Per Resident Day | 3.40 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 24.6 |
| Staffing Score | 16 |
| Penalty Score | 20.6 |
| Quality Score | 10 |
| Ownership Score | 10.3 |
Chain: QUALITY LIFE SERVICES
This owner operates 3 facilities.