JOHNSTOWN, PA 15905
CCN: 395439 · 63 beds
| Total Deficiencies | 71 |
| Harm Citations | 1 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $22K |
| Fine Count | 2 |
| RN Hours Per Resident Day | 0.00 |
| Total Staffing Hours Per Resident Day | 2.59 |
| Days with Zero RN Hours | 100.0% |
| Deficiency Score | 85.9 |
| Staffing Score | 65 |
| Penalty Score | 47 |
| Quality Score | 50 |
| Ownership Score | 8.8 |
Chain: CONTINUUM HEALTHCARE
This owner operates 10 facilities.