PHILADELPHIA, PA 19152
CCN: 395425 · 206 beds
| Total Deficiencies | 50 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 1 |
| Total Fines | $15K |
| Fine Count | 1 |
| RN Hours Per Resident Day | 0.31 |
| Total Staffing Hours Per Resident Day | 3.23 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 76.8 |
| Staffing Score | 16 |
| Penalty Score | 25.7 |
| Quality Score | 25 |
| Ownership Score | 17.4 |
Chain: JONATHAN BLEIER
This owner operates 18 facilities.