DOYLESTOWN, PA 18901
CCN: 395366 · 90 beds
| Total Deficiencies | 4 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.65 |
| Total Staffing Hours Per Resident Day | 3.91 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 2.1 |
| Staffing Score | 8 |
| Penalty Score | 0 |
| Quality Score | 0 |
| Ownership Score | 29.4 |
Chain: PRESBYTERIAN SENIOR LIVING
This owner operates 14 facilities.