ROSEBURG, OR 97471
CCN: 385151 · 193 beds
| Total Deficiencies | 35 |
| Harm Citations | 2 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $85K |
| Fine Count | 2 |
| RN Hours Per Resident Day | 0.54 |
| Total Staffing Hours Per Resident Day | 4.30 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 63.7 |
| Staffing Score | 8 |
| Penalty Score | 73.8 |
| Quality Score | 25 |
| Ownership Score | 48.7 |
Chain: VOLARE HEALTH
This owner operates 28 facilities.