ENGLEWOOD, OH 45322
CCN: 366384 · 70 beds
| Total Deficiencies | 15 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.36 |
| Total Staffing Hours Per Resident Day | 3.56 |
| Days with Zero RN Hours | 1.1% |
| Deficiency Score | 21.1 |
| Staffing Score | 16 |
| Penalty Score | 0 |
| Quality Score | 0 |
| Ownership Score | 53.6 |
Chain: TRILOGY HEALTH SERVICES
This owner operates 68 facilities.