BURTON, OH 44021
CCN: 366092 · 90 beds
| Total Deficiencies | 5 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.35 |
| Total Staffing Hours Per Resident Day | 2.69 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 4.4 |
| Staffing Score | 26 |
| Penalty Score | 0 |
| Quality Score | 0 |
| Ownership Score | 7.2 |
Chain: WINDSOR HOUSE, INC.
This owner operates 11 facilities.