LEXINGTON, OH 44904
CCN: 366013 · 75 beds
| Total Deficiencies | 23 |
| Harm Citations | 1 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.42 |
| Total Staffing Hours Per Resident Day | 2.83 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 45.5 |
| Staffing Score | 26 |
| Penalty Score | 0 |
| Quality Score | 0 |
| Ownership Score | 23.1 |
Chain: ATRIUM CENTERS
This owner operates 26 facilities.