DOYLESTOWN, OH 44230
CCN: 365695 · 78 beds
| Total Deficiencies | 24 |
| Harm Citations | 2 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.20 |
| Total Staffing Hours Per Resident Day | 3.10 |
| Days with Zero RN Hours | 9.8% |
| Deficiency Score | 49.4 |
| Staffing Score | 40 |
| Penalty Score | 0 |
| Quality Score | 10 |
| Ownership Score | 7.2 |
Chain: WINDSOR HOUSE, INC.
This owner operates 11 facilities.