CALDWELL, OH 43724
CCN: 365612 · 95 beds
| Total Deficiencies | 49 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 1 |
| Total Fines | $17K |
| Fine Count | 1 |
| RN Hours Per Resident Day | 0.51 |
| Total Staffing Hours Per Resident Day | 3.01 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 76.2 |
| Staffing Score | 16 |
| Penalty Score | 31.1 |
| Quality Score | 10 |
| Ownership Score | 29.9 |
Chain: ALTERCARE
This owner operates 22 facilities.