BRIDGEPORT, OH 43912
CCN: 365559 · 75 beds
| Total Deficiencies | 69 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 1 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.32 |
| Total Staffing Hours Per Resident Day | 3.47 |
| Days with Zero RN Hours | 3.3% |
| Deficiency Score | 87.5 |
| Staffing Score | 16 |
| Penalty Score | 10 |
| Quality Score | 95 |
| Ownership Score | 100 |
Chain: NORTHWOOD HEALTHCARE GROUP
This owner operates 68 facilities.