URBANA, OH 43078
CCN: 365437 · 75 beds
| Total Deficiencies | 36 |
| Harm Citations | 1 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.21 |
| Total Staffing Hours Per Resident Day | 3.60 |
| Days with Zero RN Hours | 17.4% |
| Deficiency Score | 59.4 |
| Staffing Score | 33 |
| Penalty Score | 0 |
| Quality Score | 35 |
| Ownership Score | 17.1 |
Chain: VANCREST HEALTH CARE CENTERS
This owner operates 13 facilities.