YOUNGSTOWN, OH 44509
CCN: 365433 · 145 beds
| Total Deficiencies | 33 |
| Harm Citations | 1 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.27 |
| Total Staffing Hours Per Resident Day | 3.25 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 59.9 |
| Staffing Score | 23 |
| Penalty Score | 0 |
| Quality Score | 10 |
| Ownership Score | 7.2 |
Chain: WINDSOR HOUSE, INC.
This owner operates 11 facilities.