DOVER, OH 44622
CCN: 365417 · 72 beds
| Total Deficiencies | 70 |
| Harm Citations | 3 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $31K |
| Fine Count | 3 |
| RN Hours Per Resident Day | 0.41 |
| Total Staffing Hours Per Resident Day | 3.36 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 87.8 |
| Staffing Score | 16 |
| Penalty Score | 47.7 |
| Quality Score | 45 |
| Ownership Score | 6.4 |
Chain: COUNTRY CLUB REHABILITATION CAMPUS
This owner operates 7 facilities.