DELHI, NY 13753
CCN: 335876 · 176 beds
| Total Deficiencies | 44 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.36 |
| Total Staffing Hours Per Resident Day | 3.49 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 68.1 |
| Staffing Score | 8 |
| Penalty Score | 0 |
| Quality Score | 50 |
| Ownership Score | 13.4 |
Chain: PERSONAL HEALTHCARE MANAGEMENT
This owner operates 21 facilities.