HEMPSTEAD, NY 11550
CCN: 335787 · 280 beds
| Total Deficiencies | 14 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 1 |
| Total Fines | $16K |
| Fine Count | 1 |
| RN Hours Per Resident Day | 0.16 |
| Total Staffing Hours Per Resident Day | 2.98 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 39.9 |
| Staffing Score | 33 |
| Penalty Score | 30 |
| Quality Score | 20 |
| Ownership Score | 49.3 |
Chain: EXCELSIOR CARE GROUP
This owner operates 43 facilities.