GUILDERLAND, NY 12084
CCN: 335767 · 160 beds
| Total Deficiencies | 26 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.40 |
| Total Staffing Hours Per Resident Day | 3.25 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 41.9 |
| Staffing Score | 16 |
| Penalty Score | 0 |
| Quality Score | 50 |
| Ownership Score | 27.3 |
Chain: TRINITY HEALTH
This owner operates 16 facilities.