CHEEKTOWAGA, NY 14227
CCN: 335752 · 172 beds
| Total Deficiencies | 19 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.33 |
| Total Staffing Hours Per Resident Day | 3.35 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 28.1 |
| Staffing Score | 16 |
| Penalty Score | 0 |
| Quality Score | 0 |
| Ownership Score | 9.4 |
Chain: ELDERWOOD
This owner operates 17 facilities.