MIDDLETOWN, NY 10940
CCN: 335655 · 230 beds
| Total Deficiencies | 15 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.58 |
| Total Staffing Hours Per Resident Day | 3.18 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 21.9 |
| Staffing Score | 0 |
| Penalty Score | 0 |
| Quality Score | 20 |
| Ownership Score | 16.5 |
Chain: EPIC HEALTHCARE MANAGEMENT
This owner operates 16 facilities.