NORTH TONAWANDA, NY 14120
CCN: 335649 · 200 beds
| Total Deficiencies | 10 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.12 |
| Total Staffing Hours Per Resident Day | 3.07 |
| Days with Zero RN Hours | 4.3% |
| Deficiency Score | 10.7 |
| Staffing Score | 23 |
| Penalty Score | 0 |
| Quality Score | 10 |
| Ownership Score | 12.1 |
Chain: THE MCGUIRE GROUP
This owner operates 15 facilities.