Rochester, NY 14611
CCN: 335620 · 120 beds
| Total Deficiencies | 11 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 1 |
| Total Fines | $13K |
| Fine Count | 1 |
| RN Hours Per Resident Day | 0.33 |
| Total Staffing Hours Per Resident Day | 4.09 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 36.8 |
| Staffing Score | 16 |
| Penalty Score | 21.9 |
| Quality Score | 10 |
| Ownership Score | 22 |
Chain: ROCHESTER REGIONAL HEALTH
This owner operates 6 facilities.