LOCKPORT, NY 14094
CCN: 335573 · 82 beds
| Total Deficiencies | 12 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.26 |
| Total Staffing Hours Per Resident Day | 3.35 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 15.6 |
| Staffing Score | 15 |
| Penalty Score | 0 |
| Quality Score | 10 |
| Ownership Score | 10.2 |
Chain: MAXIMUS HEALTHCARE GROUP
This owner operates 13 facilities.