NEWBURGH, NY 12550
CCN: 335464 · 190 beds
| Total Deficiencies | 31 |
| Harm Citations | 1 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.38 |
| Total Staffing Hours Per Resident Day | 3.27 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 53.3 |
| Staffing Score | 8 |
| Penalty Score | 0 |
| Quality Score | 20 |
| Ownership Score | 9.7 |
Chain: SAPPHIRE CARE GROUP
This owner operates 15 facilities.