ENGLEWOOD, NJ 07631
CCN: 315349 · 62 beds
| Total Deficiencies | 39 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $13K |
| Fine Count | 1 |
| RN Hours Per Resident Day | 0.56 |
| Total Staffing Hours Per Resident Day | 3.21 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 62.7 |
| Staffing Score | 0 |
| Penalty Score | 22.1 |
| Quality Score | 25 |
| Ownership Score | 92.2 |
Chain: COMPLETE CARE
This owner operates 71 facilities.