BURLINGTON, NJ 08016
CCN: 315330 · 150 beds
| Total Deficiencies | 15 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.19 |
| Total Staffing Hours Per Resident Day | 3.13 |
| Days with Zero RN Hours | 1.1% |
| Deficiency Score | 20.3 |
| Staffing Score | 30 |
| Penalty Score | 0 |
| Quality Score | 0 |
| Ownership Score | 69.8 |
Chain: COMPLETE CARE
This owner operates 83 facilities.