PERTH AMBOY, NJ 08861
CCN: 315305 · 179 beds
| Total Deficiencies | 15 |
| Harm Citations | 1 |
| Immediate Jeopardy Citations | 2 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.25 |
| Total Staffing Hours Per Resident Day | 2.73 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 71.8 |
| Staffing Score | 33 |
| Penalty Score | 0 |
| Quality Score | 10 |
| Ownership Score | 30.2 |
Chain: ALLAIRE HEALTH SERVICES
This owner operates 23 facilities.