BRICK, NJ 08724
CCN: 315274 · 180 beds
| Total Deficiencies | 31 |
| Harm Citations | 1 |
| Immediate Jeopardy Citations | 1 |
| Total Fines | $38K |
| Fine Count | 2 |
| RN Hours Per Resident Day | 0.10 |
| Total Staffing Hours Per Resident Day | 3.29 |
| Days with Zero RN Hours | 3.3% |
| Deficiency Score | 70.8 |
| Staffing Score | 35 |
| Penalty Score | 52.9 |
| Quality Score | 20 |
| Ownership Score | 69.8 |
Chain: COMPLETE CARE
This owner operates 83 facilities.