MONROE TOWNSHIP, NJ 08831
CCN: 315269 · 120 beds
| Total Deficiencies | 14 |
| Harm Citations | 1 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $55K |
| Fine Count | 1 |
| RN Hours Per Resident Day | 0.62 |
| Total Staffing Hours Per Resident Day | 4.12 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 28.1 |
| Staffing Score | 0 |
| Penalty Score | 62.8 |
| Quality Score | 0 |
| Ownership Score | 3.1 |
Chain: SPRINGPOINT SENIOR LIVING
This owner operates 8 facilities.