HOLMDEL, NJ 07733
CCN: 315252 · 232 beds
| Total Deficiencies | 36 |
| Harm Citations | 1 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.20 |
| Total Staffing Hours Per Resident Day | 3.32 |
| Days with Zero RN Hours | 1.1% |
| Deficiency Score | 59.9 |
| Staffing Score | 30 |
| Penalty Score | 0 |
| Quality Score | 10 |
| Ownership Score | 69.8 |
Chain: COMPLETE CARE
This owner operates 83 facilities.