SOUTH PLAINFIELD, NJ 07080
CCN: 315214 · 230 beds
| Total Deficiencies | 25 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 5 |
| Total Fines | $154K |
| Fine Count | 1 |
| RN Hours Per Resident Day | 0.45 |
| Total Staffing Hours Per Resident Day | 3.21 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 91.9 |
| Staffing Score | 8 |
| Penalty Score | 86.5 |
| Quality Score | 35 |
| Ownership Score | 11.1 |
Chain: ARISTACARE
This owner operates 9 facilities.