VOORHEES, NJ 08043
CCN: 315187 · 240 beds
| Total Deficiencies | 25 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.12 |
| Total Staffing Hours Per Resident Day | 3.04 |
| Days with Zero RN Hours | 4.3% |
| Deficiency Score | 42.7 |
| Staffing Score | 30 |
| Penalty Score | 0 |
| Quality Score | 0 |
| Ownership Score | 11.3 |
Chain: PARAMOUNT CARE CENTERS
This owner operates 12 facilities.