WESTFIELD, NJ 07090
CCN: 315122 · 227 beds
| Total Deficiencies | 17 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 1 |
| Total Fines | $248K |
| Fine Count | 1 |
| RN Hours Per Resident Day | 0.18 |
| Total Staffing Hours Per Resident Day | 3.19 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 47.6 |
| Staffing Score | 35 |
| Penalty Score | 94.5 |
| Quality Score | 20 |
| Ownership Score | 100 |
Chain: COMPLETE CARE
This owner operates 201 facilities.