LAKEWOOD, NJ 08701
CCN: 315115 · 160 beds
| Total Deficiencies | 18 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.17 |
| Total Staffing Hours Per Resident Day | 2.75 |
| Days with Zero RN Hours | 1.1% |
| Deficiency Score | 26.3 |
| Staffing Score | 40 |
| Penalty Score | 0 |
| Quality Score | 25 |
| Ownership Score | 6.9 |
Chain: OCEAN HEALTHCARE
This owner operates 11 facilities.