DOVER, NH 03820
CCN: 305018 · 112 beds
| Total Deficiencies | 15 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.54 |
| Total Staffing Hours Per Resident Day | 3.08 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 19.4 |
| Staffing Score | 8 |
| Penalty Score | 0 |
| Quality Score | 35 |
| Ownership Score | 25.8 |
Chain: NATIONAL HEALTH CARE ASSOCIATES
This owner operates 35 facilities.