CARSON CITY, NV 89703
CCN: 295067 · 120 beds
| Total Deficiencies | 100 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 1 |
| Total Fines | $60K |
| Fine Count | 1 |
| RN Hours Per Resident Day | 0.64 |
| Total Staffing Hours Per Resident Day | 2.99 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 94.2 |
| Staffing Score | 18 |
| Penalty Score | 75 |
| Quality Score | 70 |
| Ownership Score | 70.6 |
Chain: EMPRES OPERATED BY EVERGREEN
This owner operates 48 facilities.