HENDERSON, NV 89015
CCN: 295037 · 266 beds
| Total Deficiencies | 37 |
| Harm Citations | 1 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $41K |
| Fine Count | 1 |
| RN Hours Per Resident Day | 0.65 |
| Total Staffing Hours Per Resident Day | 3.19 |
| Days with Zero RN Hours | 0.0% |
| Deficiency Score | 58.9 |
| Staffing Score | 0 |
| Penalty Score | 55.2 |
| Quality Score | 0 |
| Ownership Score | 100 |
Chain: THE ENSIGN GROUP
This owner operates 321 facilities.