Columbus, NE 68601
CCN: 285291 · 80 beds
| Total Deficiencies | 14 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.31 |
| Total Staffing Hours Per Resident Day | 3.33 |
| Days with Zero RN Hours | 2.2% |
| Deficiency Score | 19.4 |
| Staffing Score | 16 |
| Penalty Score | 0 |
| Quality Score | 0 |
| Ownership Score | 23.9 |
Chain: VETTER SENIOR LIVING
This owner operates 23 facilities.