Fullerton, NE 68638
CCN: 285115 · 75 beds
| Total Deficiencies | 24 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $0 |
| Fine Count | 0 |
| RN Hours Per Resident Day | 0.21 |
| Total Staffing Hours Per Resident Day | 2.38 |
| Days with Zero RN Hours | 1.1% |
| Deficiency Score | 40.6 |
| Staffing Score | 33 |
| Penalty Score | 0 |
| Quality Score | 35 |
| Ownership Score | 10.7 |
Chain: ARBOR CARE CENTERS
This owner operates 9 facilities.