Grand Island, NE 68801
CCN: 285106 · 95 beds
| Total Deficiencies | 25 |
| Harm Citations | 0 |
| Immediate Jeopardy Citations | 0 |
| Total Fines | $13K |
| Fine Count | 1 |
| RN Hours Per Resident Day | 0.29 |
| Total Staffing Hours Per Resident Day | 2.35 |
| Days with Zero RN Hours | 1.1% |
| Deficiency Score | 45.5 |
| Staffing Score | 33 |
| Penalty Score | 22.1 |
| Quality Score | 15 |
| Ownership Score | 36.2 |
Chain: EMERALD HEALTHCARE
This owner operates 14 facilities.